Colleges and states ranked by commit volume — the last 30 days, the last 90 days, and all-time. Windowed counts come only from verified, real-dated commitment events.
| # | College | 30d | 90d | Total |
|---|---|---|---|---|
| 1 | Northern Arizona | — | — | 3 |
| 2 | Nevada | — | — | 2 |
| 3 | West Virginia | — | — | 2 |
| 4 | Indiana | — | — | 2 |
| 5 | California | 1 | 1 | 1 |
| 6 | Chattanooga | — | — | 1 |
| 7 | Colorado | — | — | 1 |
| 8 | Duke | — | — | 1 |
| 9 | Embry-Riddle Aeronautical (FL) | — | — | 1 |
| 10 | Fresno State | — | — | 1 |
| 11 | Houston | — | — | 1 |
| 12 | Lafayette | — | — | 1 |
| 13 | Maryland | — | — | 1 |
| 14 | Montana | — | — | 1 |
| 15 | Montana State | — | — | 1 |
| 16 | Northwestern | 1 | 1 | 1 |
| 17 | Ole Miss | 1 | 1 | 1 |
| 18 | Sacramento State | — | — | 1 |
| 19 | San Francisco | — | — | 1 |
| 20 | San Jose State | — | — | 1 |
| 21 | Santa Clara | — | — | 1 |
| 22 | St Marys | 1 | 1 | 1 |
| 23 | Stanford | — | — | 1 |
| 24 | Stephen F. Austin | — | — | 1 |
| 25 | Tulsa | — | — | 1 |
| # | State | 30d | 90d | All-time |
|---|---|---|---|---|
| 1 | Arizona | 1 | 1 | 33 |
| 2 | California | 2 | 2 | 2 |
| 3 | Minnesota | 1 | 1 | 1 |
| 4 | Oregon | — | — | 1 |
Windowed counts (30/90 days) include only commitments with a verified, real date — imported records with estimated dates count toward all-time totals but never toward a time window. Updated every 10 minutes.