Boys Basketball — states compared
Ranked players, college commitments and D1 commitments per state for the next three classes. States without verified boys basketball coverage are not listed.
| State | Ranked | Commits | D1 | 2028 ranked / commits | 2029 ranked / commits | 2030 ranked / commits |
|---|---|---|---|---|---|---|
| Georgia | 6 | 0 | 0 | 6 / 0 | 0 / 0 | 0 / 0 |
| New York | 6 | 0 | 0 | 6 / 0 | 0 / 0 | 0 / 0 |
| Maryland | 3 | 0 | 0 | 3 / 0 | 0 / 0 | 0 / 0 |
| Alabama | 2 | 0 | 0 | 1 / 0 | 1 / 0 | 0 / 0 |
| Illinois | 2 | 0 | 0 | 2 / 0 | 0 / 0 | 0 / 0 |
| Kentucky | 2 | 0 | 0 | 2 / 0 | 0 / 0 | 0 / 0 |
| Arizona | 1 | 0 | 0 | 0 / 0 | 0 / 0 | 1 / 0 |
| California | 1 | 0 | 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Delaware | 1 | 0 | 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| Florida | 1 | 0 | 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Kansas | 1 | 0 | 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| Louisiana | 1 | 0 | 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| Michigan | 1 | 0 | 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| Minnesota | 1 | 0 | 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| Nevada | 1 | 0 | 0 | 1 / 0 | 0 / 0 | 0 / 0 |
